This distributed two-level framework energy storage system is engineered for household and commercial energy storage applications. It features advanced BCMU and BMU units for real-time monitoring of cell voltage, temperature, and current, ensuring optimal safety and performance through precise SOC, SOH, and SOP estimations.
| Parameter | Value |
|---|---|
| Nominal Capacity | 100Ah |
| Nominal Voltage | 102.4V |
| Nominal Power | 10.24kWh |
| Rated charge/discharge ratio | 0.5C |
| Operating voltage range | 80~116.8V |
| Standard charge/discharge current | 0.2C/0.33C |
| Standard charge/discharge cut-off voltage | 91.2/116.8V |
| Max Continuous Charge/Discharge Current | 50A / 50A |
| Recommended SOC Use | 10%~95% |
| Operating Temperature (Charge/Discharge) | 0-50°C / -20-50°C |
| Cycle Lifetime | 6000 |
| Dimensions | 680*528*190mm |
| Net Weight | 81kg |
Send your inquiry directly to us