Our double-sided glass photovoltaic modules represent the next generation of renewable energy technology. Designed for maximum output, these panels feature glass protective layers on both the front and back, enabling superior double-sided power generation capabilities.
| Parameter | 585W Model | 590W Model | 600W Model |
|---|---|---|---|
| Maximum Power | 585W | 590W | 600W |
| Module Efficiency | 22.46% | 22.465% | 22.47% |
| Open Circuit Voltage | 51.07V | 51.07V | 51.4V |
| Short Circuit Current | 15.01A | 14.89A | 15.21A |
| Max System Voltage | DC1500V | DC1500V | DC1500V |
| Operating Temp | -40℃ to 85℃ | -40℃ to 85℃ | -40℃ to 85℃ |
Send your inquiry directly to us