Engineered for maximum reliability and energy conversion, our monocrystalline single glass solar panels deliver industry-leading performance. Designed to withstand extreme environmental conditions, these panels ensure consistent power output even in challenging climates.
| Parameter | 410W Model | 415W Model | 420W Model |
|---|---|---|---|
| Size (mm) | 1722*1134*30 | 1722*1134*30 | 1722*1134*30 |
| Weight (kg) | 20 | 20 | 20 |
| Open Circuit Voltage (V) | 37.15 | 37.15 | 38.3 |
| Max Power Current (A) | 13.25 | 13.31 | 13.42 |
| Module Efficiency (%) | 20.8 | 20.9 | 21 |
| Operating Temp | -40℃ to 85℃ | -40℃ to 85℃ | -40℃ to 85℃ |
Send your inquiry directly to us