This high-performance integrated machine combines an inverter, solar controller, and energy storage battery into a single, efficient unit. Designed for reliability, it features a built-in UPS function and an intuitive LCD interface for precise control over charging currents, power priorities, and input voltages.
| ID | Function/Component | ID | Function/Component |
|---|---|---|---|
| 1 | Electricity/Power switch | 13 | Solar energy input |
| 2 | Liquid crystal display | 14 | Negative terminal |
| 3 | LED indicator light | 15 | Liquid crystal display |
| 4 | Function key control | 16 | Function key control |
| 5 | RS232 communication port | 17 | ADD Address setting |
| 6 | BMS / RS485 port | 18 | Dry contact point |
| 7 | NO / N / NC | 19 | Power supply switch |
| 8 | Solar energy input | 20 | Switch/Operation indicator |
| 9 | Solar energy input | 21 | RS485 / CAN port |
| 10 | Positive terminal | 22 | RS232 communication port |
| 11 | AC input | 23 | RS485-1 / RS485-2 port |
| 12 | AC output | 24 | Battery circuit breaker |
Send your inquiry directly to us