Optimize your solar yield with the Single Axis-10P sun tracker – a durable, intelligent system developed to keep your 10-panel array perfectly lined up with the sunlight. With accurate single axis tracking, sturdy construction, and advanced automation, you’ll unlock more clean energy from every square meter.
| Category | Parameter | Detail |
|---|---|---|
| Mechanical | Material | Q235 steel, hot-dip galvanized |
| Mechanical | Module Capacity | 10 panels (250-300W each) |
| Mechanical | Weight | Approx. 250kg |
| Electrical | Tracking Precision | ≤ 1° |
| Electrical | Power Intake | ≤ 0.25 kWh |
| Environmental | IP Rating | IP65 |
| Communications | Protocol | RS485-MODBUS |
| Safety | Certifications | CE, CQC, ISO9001, ISO14001, OHSAS18001 |
Send your inquiry directly to us