Drive up your solar yield with a smart, dual-axis tracker controller crafted to keep your panels flawlessly positioned all day, daily. Designed for high-efficiency energy harvesting and long-term durability.
| Category | Details |
|---|---|
| Tracking Range | Azimuth -120° to +120°, Elevation 0° to 60° |
| Material | Q235 steel, hot-dip galvanized |
| Design Life | > 25 years |
| Input Voltage | A/C 220V, 50/60Hz |
| Power Consumption | ≤ 0.5 kWh/day |
| Operating Temperature | -40°C ~ +70°C |
| Protection Level | IP65 (dust-tight, water-resistant) |
| Tracking Accuracy | ≤ 1° |
| Communications | RS485-MODBUS, optional 4G/WiFi; remote upgrades, GPS positioning |
Send your inquiry directly to us